Why JDB?
We Make it Easy
No matter what your past we’ve seen it all. Buy here pay here means we have flexibility to get you into your next car.
-
Credit Issues?
Bad credit or no credit? It’s OK!
-
Low Monthly Payments
Our team will work with you to figure out the best monthly payments.
-
Low Down Payments
Down payments can be as low as $0†.
-
Past Bankruptcy?
It’s OK!
Better Cars at Fair Prices
We don’t pick any car to be a JDB car. Our cars are hand picked for reliability and dependability.
-
Detailed Vehicle Inspection*
We invest time and detail to make sure your car works before we even hand you the keys.
-
Comprehensive Reconditioning*
We do more than making sure the car looks good. We make sure it’s safe and dependable.
-
Title Check*
Before a vehicle is placed on the lot, we run a Title Check to check for things like flood or fire damage.
Unmatched Service & Warranty
Each car comes with a great limited used car warranty and our competitive service pricing is included with every car.
-
Low-Cost Oil Changes*
We back each vehicle with a great warranty and on-site service to keep you on the road.
-
ASE Certified Technicians*
Repairs are performed by skilled technicians, many of whom are ASE Certified.
-
Unmatched Warranty*
We back each vehicle with a great warranty or optional service agreement and on-site service to keep you on the road.
Details & Features
Details
VIN # | 2GNALBEK4F6138763 |
---|---|
Stock # | AEA445 |
Features*
Engine | 2.4 |
---|---|
Drivetrain | FWD |
Fuel Economy | 22 City / 32 Hwy |
Transmission | Automatic |
Exterior Color | Champagne Silver Metallic |
CARGO COVER REAR SECURITY COVER | ✔ |
REMOTE VEHICLE STARTER SYSTEM | ✔ |
ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) | ✔ |
SEATS DELUXE FRONT BUCKET (STD) | ✔ |
SEAT ADJUSTER FRONT DRIVER 8-WAY POWER WITH POWER LUMBAR | ✔ |
AUDIO SYSTEM CHEVROLET MYLINK RADIO 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM STEREO with CD player MP3 playback outside temperature indicator and Radio Data System (RDS) includes Bluetooth streaming audio for select phones; voice-activated technology for radio and phone; Hands-Free smartphone integration with Pandora and Stitcher; Gracenote (Playlist+ Album Art) (STD) | ✔ |
TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) | ✔ |
TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) | ✔ |
GVWR 4960 LBS. (2250 KG) | ✔ |
LICENSE PLATE BRACKET FRONT | ✔ |
DRIVER CONVENIENCE PACKAGE includes (BTV) remote vehicle starter system and (AE8) driver 8-way power front seat adjuster | ✔ |
LPO CARGO AREA CLOSE-OUT PANEL | ✔ |
LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | ✔ |
AXLE 3.23 FINAL DRIVE RATIO | ✔ |
JET BLACK PREMIUM CLOTH | ✔ |
E85 FLEXFUEL CAPABLE FOR 2.4L DOHC 4-CYLINDER ENGINE | ✔ |
CHAMPAGNE SILVER METALLIC | ✔ |
WHEELS 17" (43.2 CM) ALUMINUM (STD) | ✔ |
Front Wheel Drive | ✔ |
Power Steering | ✔ |
ABS | ✔ |
4-Wheel Disc Brakes | ✔ |
Aluminum Wheels | ✔ |
Tires - Front All-Season | ✔ |
Tires - Rear All-Season | ✔ |
Temporary Spare Tire | ✔ |
Automatic Headlights | ✔ |
Privacy Glass | ✔ |
Heated Mirrors | ✔ |
Power Mirror(s) | ✔ |
Intermittent Wipers | ✔ |
Variable Speed Intermittent Wipers | ✔ |
AM/FM Stereo | ✔ |
CD Player | ✔ |
Satellite Radio | ✔ |
MP3 Player | ✔ |
Bluetooth Connection | ✔ |
Auxiliary Audio Input | ✔ |
Smart Device Integration | ✔ |
Bucket Seats | ✔ |
Cloth Seats | ✔ |
Driver Adjustable Lumbar | ✔ |
Pass-Through Rear Seat | ✔ |
Rear Bench Seat | ✔ |
Floor Mats | ✔ |
Cruise Control | ✔ |
Steering Wheel Audio Controls | ✔ |
Leather Steering Wheel | ✔ |
Adjustable Steering Wheel | ✔ |
Tire Pressure Monitor | ✔ |
Trip Computer | ✔ |
Power Windows | ✔ |
Power Door Locks | ✔ |
Security System | ✔ |
Keyless Entry | ✔ |
Back-Up Camera | ✔ |
Engine Immobilizer | ✔ |
A/C | ✔ |
Rear Defrost | ✔ |
Power Outlet | ✔ |
Driver Vanity Mirror | ✔ |
Passenger Vanity Mirror | ✔ |
Driver Illuminated Vanity Mirror | ✔ |
Passenger Illuminated Visor Mirror | ✔ |
Front Reading Lamps | ✔ |
Brake Assist | ✔ |
Traction Control | ✔ |
Stability Control | ✔ |
Daytime Running Lights | ✔ |
Driver Air Bag | ✔ |
Passenger Air Bag | ✔ |
Front Side Air Bag | ✔ |
Front Head Air Bag | ✔ |
Rear Head Air Bag | ✔ |
Passenger Air Bag Sensor | ✔ |
Telematics | ✔ |
Navigation from Telematics | ✔ |
WiFi Hotspot | ✔ |
Child Safety Locks | ✔ |
Show More Features |
Description
IIHS Top Safety Pick. Scores 32 Highway MPG and 22 City MPG! This Chevrolet Equinox boasts a Gas/Ethanol I4 2.4/145 engine powering this Automatic transmission. WHEELS, 17" (43.2 CM) ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC WITH OVERDRIVE (STD), TIRES, P225/65R17 ALL-SEASON, BLACKWALL (STD).
This Chevrolet Equinox Features the Following Options
DRIVER CONVENIENCE PACKAGE includes (BTV) remote vehicle starter system and (AE8) driver 8-way power front seat adjuster , SEATS, DELUXE FRONT BUCKET (STD), SEAT ADJUSTER FRONT, DRIVER 8-WAY POWER WITH POWER LUMBAR, REMOTE VEHICLE STARTER SYSTEM, LT PREFERRED EQUIPMENT GROUP includes Standard Equipment, LPO, CARGO AREA CLOSE-OUT PANEL, LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH, GVWR, 4960 LBS. (2250 KG), ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD).
See What the Experts Say!
As reported by KBB.com: If you haul rear-seat passengers more often than you fill the cargo area in your compact SUV, then you might want to give the 2015 Chevy Equinox a look. The ability to tow 3,500 pounds in V6 models is shoulders above most competitors.
Stop By Today
Treat yourself- stop by JD Byrider-INC03 located at 1525 N. Shadeland Avenue, Indianapolis, IN 46219 to make this car yours today!